Small reverse current IR
Short reverse recovery time trr
Halogen-free / RoHS compliant(EU RoHS / UL-94 V-0 / MSL:Level 1 compliant)
| ECCN (US) | EAR99 |
| Part Status | Obsolete |
| Automotive | No |
| PPAP | No |
| Type | Switching Diode |
| Maximum DC Reverse Voltage (V) | 80 |
| Configuration | Dual Series |
| Peak Reverse Repetitive Voltage (V) | 80 |
| Maximum Continuous Forward Current (A) | 0.1 |
| Peak Non-Repetitive Surge Current (A) | 0.5 |
| Peak Forward Voltage (V) | 1.2@0.1A |
| Peak Reverse Current (uA) | 0.1 |
| Peak Reverse Recovery Time (ns) | 3 |
| Minimum Operating Temperature (C) | -40 |
| Maximum Operating Temperature (C) | 85 |
| Packaging | Tape and Reel |
| Mounting | Surface Mount |
| Package Height | 1.1 |
| Package Width | 1.5 |
| Package Length | 2.9 |
| PCB changed | 3 |
| Standard Package Name | Mini3-G3-B |
| Supplier Package | Mini3-G3-B |
| Pin Count | 3 |
| Lead Shape | Gull-wing |



