Dynamic dV/dt Rating
Repetitive Avalanche Rated
Isolated Central Mounting Hole
Fast Switching
Ease of Paralleling
Simple Drive Requirements
Compliant to RoHS Directive 2002/95/EC
| EU RoHS | Not Compliant |
| ECCN (US) | EAR99 |
| Part Status | Obsolete |
| Automotive | No |
| PPAP | No |
| Product Category | Power MOSFET |
| Configuration | Single |
| Channel Mode | Enhancement |
| Channel Type | N |
| Number of Elements per Chip | 1 |
| Maximum Drain Source Voltage (V) | 500 |
| Maximum Gate Source Voltage (V) | ±20 |
| Maximum Continuous Drain Current (A) | 8.8 |
| Maximum Drain Source Resistance (mOhm) | 850@10V |
| Typical Gate Charge @ Vgs (nC) | 63 (Max)@10V |
| Typical Gate Charge @ 10V (nC) | 63 (Max) |
| Typical Input Capacitance @ Vds (pF) | 1300@25V |
| Maximum Power Dissipation (mW) | 150000 |
| Typical Fall Time (ns) | 20 |
| Typical Rise Time (ns) | 23 |
| Typical Turn-Off Delay Time (ns) | 49 |
| Typical Turn-On Delay Time (ns) | 14 |
| Minimum Operating Temperature (°C) | -55 |
| Maximum Operating Temperature (°C) | 150 |
| Mounting | Through Hole |
| Package Height | 20.82 (Max) |
| Package Width | 5.31 (Max) |
| Package Length | 15.87 (Max) |
| PCB changed | 3 |
| Tab | Tab |
| Standard Package Name | TO |
| Supplier Package | TO-247AC |
| Pin Count | 3 |
| Lead Shape | Through Hole |



